Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0016012 | 0.0016590 | 0.0015943 |
Mean | 2.8092 ms | 2.8352 ms | 2.8627 ms |
Std. Dev. | 106.55 us | 137.40 us | 165.83 us |
Median | 2.7988 ms | 2.8108 ms | 2.8344 ms |
MAD | 57.636 us | 78.899 us | 107.94 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.